Exhibition
How to choose the interface port (IO port) you want for your industrial PCs panel application?
How to choose the interface port (IO port) you want for your industrial PCs panel …
Foreign trade data analysis
On May 24, the State Council Executive Meeting reviewed and approved the “Opinions on Expanding …
Advantages and Disadvantages of resistive Touch screen and capacitive Touch screen
Industrial Panel PC in the Automation control system, that is divided into capacitive touch and …
10.1” Android Touch Rugged Tablet
- 10.1 inch Rugged tablet, 16:10display
- Processor:MT6877, 8octa
- RAM:8G
- Storage:256 SSD Storage
- OS:Android 11
- Product color: Black
Product Appearance | |||
Type | Details | Standard Configuration | Optional configuration |
Product Form | Product Form | rugged tablet | NA |
Dimension | 291.4*178.8*17mm | NA | |
Weight | 980g | NA | |
Product Color | black | NA | |
LCD | Screen Size | 10.1 inch 16:10 | NA |
Resolution | 1920*1200 | NA | |
Brightness | 400Nit | ||
TP | Touch panel | 10 touch capacitive screen, Corning gorilla glass hardness above 7H, scratch proof,Wet hands and gloves are supported | NA |
Camera | Front | 5MP | Optional:8mp+20mp |
Rear | 13MP | ||
Speaker | Built-in | Built-in 8 Ω/1W waterproof speaker X 2 | NA |
Microphone | Built-in | High sensitivity: -32± 2D ×1 | NA |
Key | Power,、V+、V-、PTT,、F1、F2、F3、F4 | NA | |
Battery(tablet) | Type | Built-in pure cobalt battery | NA |
Capacity | 3.8V/10000mAh | NA | |
Endurance | 12H (70% volume, 70% lumen brightness, 1080 HD video) | NA | |
System Hardware Configuration | |||
Type | Details | Descriptions | Optional configuration |
CPU | Type | MT6877,8octa | NA |
Speed | 2.4GHz | NA | |
GPU | Type | Arm Mali-G68 MC4 | NA |
RAM | LPDDR4 | 8GB | |
ROM | Emmc | 256GB | |
G_sensor | Built-in | support | NA |
Light sensor | Built-in | support | NA |
geomagnetic sensor | Built-in | support | NA |
gyroscope | Built-in | support | NA |
Internet Connections | |||
Type | Details | Descriptions | Optional configuration |
WIFI | WIFI module | Wi-Fi 6(a/b/g/n/ac/ax) | NA |
Bluetooth | Built-in | BT5.2 (BLE) | NA |
3G、4G、5G | Built-in | GSM;850/900/1800/1900 WCDMA;B1/2/5/8 LTE-FDD;B1/3/5/7/8/20 LTE-TDD;B34/38/39/40/41 5G;N1/3//8/20/28/41/77/78/79 |
NA |
GNSS | Built-in | Beidou+GPS+glonass | NA |
NFC | Built-in | NXP NFC 13.56MHz support ISO/IEC 下14443A/14443B/15693/18092/mifare protocol,identification distance :2-4cm | NA |
Data collection | |||
Type | Details | Descriptions | Optional configuration |
Two-dimensional code scanning | Built-in | Optical resolution:5mil Scan speed:50 times/s Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse,Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
|
I/O Ports | |||
Type | Details | Descriptions | Optional configuration |
TF Card | Extending external storage | TF x1 max:512G | NA |
SIM Card | SIM port | SIM x1 | Optional:SIM×2 |
USB port | Extending external storage and data exchange | USB2.0*2( Type-A*1、Type-C*1) | NA |
Earphone Jack | audio output | ∮3.5mm standard earphone jack x1 | NA |
DC jack | power | DC 5V 3A ∮3.5mm DC jack x1 | With overvoltage protection, maximum protective voltage is DC24V |
RJ45接口 | Type-A switch | 10/100Mx1 | NA |
Standard Accessories | |||
Type | Details | Descriptions | Optional configuration |
Type-C cable | Type-C cable | *1 | NA |
Operating instruction | Operating instruction | *1 | NA |
wrist strap | wrist strap | *1 | NA |
Adapter | Standard | AC100V to 240V, 50Hz or 60Hz output DC 5V/3A | Optional:Chinese, American, European and Australian regulations |
Software Configuration | |||
Type | Details | Descriptions | Optional configuration |
Operation System | Operation System Version |
Android:12 | |
Type | Details | Descriptions | Optional configuration |
Certificates System | IP68 | certified | NA |
Drop certification | certified | NA | |
ROSH | certified | NA | |
CE \FCC | Meet the standard, not yet certified | NA | |
MIL-STD-810G | Meet the standard, not yet certified | NA | |
Battery | UN38.3,MSDS,Air and shipping reports,IEC62133 | NA | |
Reliability | |||
Type | Details | Descriptions | Optional configuration |
Product reliability | Falling height | from 120cm height to wooden floor with booting status | |
Working temperature | ’-20℃~60℃ | ||
Storage temperature | ’-40℃~70℃ | ||
Humidity | Humidity: 95% Non-Condensing |